From | To | Fare | Conditions |
Colombo | Mattala | LKR 14,500 + Tax (Return)* | Travel 18 Mar 13 to 31 May 13 | Sales 18 Mar 13 to 31 May 13 |
From | To | Fare | Conditions |
Colombo | Dubai | LKR 36,200 + Tax (Return)* | |
Colombo | Tiruchirapalli | LKR 17,700 + Tax (Return)* | |
Colombo | Jakarta | LKR 69,400 + Tax (Return)* | |
Colombo | Dhaka | LKR 57,100 + Tax (Return)* | |
Colombo | Gaya | LKR 45,700 + Tax (Return)* | |
Colombo | Varanasi | LKR 45,700 + Tax (Return)* | |
Colombo | Sharjah | LKR 36,200 + Tax (Return)* | |
Colombo | Bahrain | LKR 46,100 + Tax (Return)* | |
Colombo | Madhurai | LKR 17,700 + Tax (Return)* | |
Colombo | Delhi | LKR 39,700 + Tax (Return)* |
From | To | Fare | Conditions |
Tiruchirapalli | Colombo | INR 4,545 + Tax (Return)* | |
Tiruchirapalli | Dubai | INR 11,050 + Tax (Return)* | |
Tiruchirapalli | Dhaka | INR 13,000 + Tax (Return)* | |
Tiruchirapalli | Sharjah | INR 11,050 + Tax (Return)* | |
Tiruchirapalli | Bahrain | INR 10,500 + Tax (Return)* | |
Tiruchirapalli | Jakartha | INR 21,235 + Tax (Return)* |
From | To | Fare | Conditions |
Dhaka | Colombo | USD 485 + Tax (Return)* | |
Dhaka | Dubai | USD 470 + Tax (Return)* | |
Dhaka | Sharjah | USD 470 + Tax (Return)* | |
Dhaka | Jakarta | USD 490 + Tax (Return)* | |
Dhaka | Bahrain | USD 470 + Tax (Return)* |
From | To | Fare | Conditions |
Jakarta | Colombo | USD 505 + Tax (Return)* | |
Jakarta | Dubai | USD 612 + Tax (Return)* | |
Jakarta | Sharjah | USD 612 + Tax (Return)* | |
Jakarta | Tiruchirapalli | USD 525 + Tax (Return)* | |
Jakarta | Gaya | USD 510 + Tax (Return)* | |
Jakarta | Varanasi | USD 500 + Tax (Return)* | |
Jakarta | Bahrain | USD 605 + Tax (Return)* | |
Jakarta | Madurai | USD 525 + Tax (Return)* | |
Jakarta | Dhaka | USD 561 + Tax (Return)* |
From | To | Fare | Conditions |
Sharjah | Colombo | AED 610 + Tax (Return)* | Travel 16 Jan 13 to 14 Jun 13 | Sales 15 Jan 13 to 15 May 13 |
Sharjah | Tiruchirapalli | AED 740 + Tax (Return)* | |
Sharjah | Gaya | AED 1300 + Tax (Return)* | |
Sharjah | Varanasi | AED 1300 + Tax (Return)* | |
Sharjah | Dhaka | AED 910 + Tax (Return)* | |
Sharjah | Jakarta | AED 1100 + Tax (Return)* | |
Sharjah | Madurai | AED 710 + Tax (Return)* |
From | To | Fare | Conditions |
Dubai | Colombo | AED 750 + Tax (Return)* | Travel 16 Jan 13 to 14 Jun 13 | Sales 15 Jan 13 to 15 May 13 |
Dubai | Tiruchirapalli | AED 740 + Tax (Return)* | |
Dubai | Gaya | AED 1300 + Tax (Return)* | |
Dubai | Varanasi | AED 1300 + Tax (Return)* | |
Dubai | Dhaka | AED 910 + Tax (Return)* | |
Dubai | Jakarta | AED 1220 + Tax (Return)* | |
Dubai | Madurai | AED 710 + Tax (Return)* |
From | To | Fare | Conditions |
Bahrain | Colombo | BHD 147 + Tax (Return)* | |
Bahrain | Tiruchirapalli | BHD 127 + Tax (Return)* | |
Bahrain | Dhaka | BHD176 + Tax (Return)* | |
Bahrain | Jakarta | BHD 215 + Tax (Return)* | |
Bahrain | Madurai | BHD 160 + Tax (Return)* |
*Onwards
From | To | Fare | Conditions |
Madurai | Colombo | INR 4,545 + Tax (Return)* | |
Madurai | Dubai | INR 11,050 + Tax (Return)* | |
Madurai | Sharjah | INR 11,050 + Tax (Return)* | |
Madurai | Bahrain | INR 10,500 + Tax (Return)* | |
Madurai | Dhaka | INR 13,000 + Tax (Return)* | |
Madurai | Jakarta | INR 20,235 + Tax (Return)* |
*Onwards
From | To | Fare | Conditions |
Delhi | Colombo | INR 9,900 + Tax (Return)* | |
Delhi | Jakarta | INR 17,175 + Tax (Return)* | |
Delhi | Dubai | INR 16,130 + Tax (Return)* | |
Delhi | Sharjah | INR 14,755 + Tax (Return)* | |
Delhi | Baharain | INR 16,130 + Tax (Return)* |
*Onwards
From | To | Fare | Conditions |
Medan | Colombo | USD 320 + Tax (Return)* | |
Medan | Tiruchirapalli | USD 448 + Tax (Return)* | |
Medan | Dhaka | USD 408 + Tax (Return)* | |
Medan | Delhi | USD 448 + Tax (Return)* | |
Medan | Madurai | USD 495 + Tax (Return)* | |
Medan | Dubai | USD 427 + Tax (Return)* | |
Medan | Sharjah | USD 427 + Tax (Return)* | |
Medan | Baharain | USD 470 + Tax (Return)* |
*Onwards