From | To | Fare | Conditions |
Colombo | Dubai | LKR 29,900 + Tax (Return)* | |
Colombo | Tiruchirapalli | LKR 11,000 + Tax (Return)* | MJ Flights only |
Colombo | Jakarta | LKR 44,200 + Tax (Return)* | |
Colombo | Dhaka | LKR 49,400 + Tax (Return)* | |
Colombo | Gaya | LKR 39,400 + Tax (Return)* | |
Colombo | Varanasi | LKR 39,400 + Tax (Return)* | |
Colombo | Sharjah | LKR 29,900 + Tax (Return)* | |
Colombo | Bahrain | LKR 39,600 + Tax (Return)* | |
Colombo | Madhurai | LKR 11,000 + Tax (Return)* | Up to 20th Nov 12 |
From | To | Fare | Conditions |
Tiruchirapalli | Colombo | INR 4,785 + Tax (Return)* | |
Tiruchirapalli | Dubai | INR 11,635 + Tax (Return)* | |
Tiruchirapalli | Dhaka | INR 13,685 + Tax (Return)* | |
Tiruchirapalli | Sharjah | INR 11,635 + Tax (Return)* | |
Tiruchirapalli | Bahrain | INR 11,055 + Tax (Return)* | |
Tiruchirapalli | Jakartha | INR 21,300 + Tax (Return)* |
From | To | Fare | Conditions | |
Delhi | Colombo | INR 7,690 + Tax (Return)* | Travel 01 Feb 13 to 30 Apr 13 & Sales 19 Nov 12 to 28 Feb 13 | |
Delhi | Dubai | INR 6,270 + Tax (Return)* | Travel 01 Feb 13 to 31 Mar 13 & Sales 31 Dec 12 to 03 Feb 13 | |
Delhi | Bahrain | INR 14,805 + Tax (Return)* |
|
From | To | Fare | Conditions |
Dhaka | Colombo | USD 485 + Tax (Return)* | |
Dhaka | Dubai | USD 470 + Tax (Return)* | |
Dhaka | Sharjah | USD 470 + Tax (Return)* | |
Dhaka | Jakarta | USD 490 + Tax (Return)* | |
Dhaka | Bahrain | USD 470 + Tax (Return)* |
From | To | Fare | Conditions |
Jakarta | Colombo | USD 500 + Tax (Return)* | |
Jakarta | Dubai | USD 620 + Tax (Return)* | |
Jakarta | Sharjah | USD 620 + Tax (Return)* | |
Jakarta | Tiruchirapalli | USD 520 + Tax (Return)* | |
Jakarta | Gaya | USD 520 + Tax (Return)* | |
Jakarta | Varanasi | USD 520 + Tax (Return)* | |
Jakarta | Bahrain | USD 620 + Tax (Return)* |
From | To | Fare | Conditions |
Sharjah | Colombo | AED 610 + Tax (Return)* | Travel 16 Jan 13 to 14 Jun 13 | Sales 15 Jan 13 to 15 May 13 |
Sharjah | Tiruchirapalli | AED 740 + Tax (Return)* | |
Sharjah | Gaya | AED 1300 + Tax (Return)* | |
Sharjah | Varanasi | AED 1300 + Tax (Return)* | |
Sharjah | Dhaka | AED 910 + Tax (Return)* | |
Sharjah | Jakarta | AED 1100 + Tax (Return)* | |
Sharjah | Madurai | AED 710 + Tax (Return)* |
From | To | Fare | Conditions |
Dubai | Colombo | AED 750 + Tax (Return)* | Travel 16 Jan 13 to 14 Jun 13 | Sales 15 Jan 13 to 15 May 13 |
Dubai | Tiruchirapalli | AED 740 + Tax (Return)* | |
Dubai | Gaya | AED 1300 + Tax (Return)* | |
Dubai | Varanasi | AED 1300 + Tax (Return)* | |
Dubai | Dhaka | AED 910 + Tax (Return)* | |
Dubai | Jakarta | AED 1220 + Tax (Return)* | |
Dubai | Madurai | AED 710 + Tax (Return)* |
From | To | Fare | Conditions |
Bahrain | Colombo | BHD 139 + Tax (Return)* | |
Bahrain | Tiruchirapalli | BHD 167 + Tax (Return)* | |
Bahrain | Dhaka | BHD185 + Tax (Return)* | |
Bahrain | Jakarta | BHD 282 + Tax (Return)* | |
Bahrain | Madurai | BHD 167 + Tax (Return)* |
*Onwards
From | To | Fare | Conditions |
Madurai | Colombo | INR 4,110 + Tax (Return)* | |
Madurai | Dubai | INR 11,050 + Tax (Return)* | |
Madurai | Sharjah | INR 19,270 + Tax (Return)* | |
Madurai | Bahrain | INR 10,500 + Tax (Return)* |
*Onwards
From | To | Fare | Conditions |
Delhi | Colombo | INR 10,425 + Tax (Return)* | |
Delhi | Dubai | INR 16,920 + Tax (Return)* | |
Delhi | Sharjah | INR 15,535 + Tax (Return)* | |
Delhi | Bahrain | INR 16,980 + Tax (Return)* | |
Delhi | Jakarta | INR 19,785 + Tax (Return)* |
*Onwards